Spread the love
Please find the complete Mi Lifestyle Products Price List 2021 with MRP, Pack size, Product codes.
Mi Lifestyle Marketing Global Pvt. Ltd. is a direct selling company. Founded in 2013, the company’s products have high demand and are regularly used by the consumers. Basically, its products come in the form of liquid capsules, powder, paste, solid and flakes.
Mi Lifestyle Product List:
The following segment enlists different Mi Lifestyle products under various categories.
- Liquid Form
- Capsule Form
- Solid Form
- Paste Form
- Flakes Form
- Powder Form
Moving forward, we take a glance at the amazing range of products offered by Mi Lifestyle. These products are just a small fraction of their ocean. If you surf their website, you will witness a much more overwhelming variety of products awaiting you.
Mi Lifestyle Products list
ITEM CODE | ITEM NAME | DP | MRP |
IS13719 | ELEMENTS NATCIUM | 760 | 950 |
IS13148 | ELEMENTS PROTEIN PWDR | 2000 | 2500 |
IS13187 | ELEMENTS CC SHMPOO 76 | 220 | 315 |
IS13188 | ELEMENTS A.D. SHMP 76 | 220 | 315 |
IS13311 | ELEMENTS RADIANT GLOW FACE WASH | 145 | 235 |
IS13313 | ELEMENTS RED HERBAL TOOTHPASTE 150GM | 130 | 150 |
IS13359 | ELEMENTS FEALING IRON CAPSULE | 480 | 650 |
IS13360 | ELEMENTS FEALING IRON SYRUP | 260 | 375 |
IS13363 | ELEMENTS URI FLUSH 3 LIQUID | 285 | 380 |
IS13375 | ELEMENTS WHITENING BODY LOTION | 135 | 180 |
IS13376 | ELEMENTS COCOA BUTTER BODY LOTION | 160 | 215 |
IS13377 | ELEMENTS INTENSE MOISTURISING BODY LOTION – ALOVERA | 171 | 228 |
IS13378 | ELEMENTS EMOLLIENT BODY CREAM | 159 | 212 |
IS13379 | ELEMENTS MOISTURISING HAND WASH – ROSE & GLYCERIN | 261 | 348 |
IS13380 | ELEMENTS 3 IN 1 FACE WASH | 115 | 158 |
IS13381 | ELEMENTS EGA 12 – DAY PROTECTION CREAM (ANTI- AGEING ACTION) | 1100 | 1300 |
IS13382 | ELEMENTS EGA 12 – NIGHT PROTECTION CREAM | 1100 | 1300 |
IS13383 | ELEMENTS UNDER EYE GEL | 190 | 245 |
IS13395 | ELEMENTS WELLNESS MELTFAT | 2100 | 2500 |
IS13950 | ELEMENTS URI FLUSH-3 PLUS TABLETS | 690 | 920 |
IS13956 | ELEMENTS CYCLOVA 30 CAPSULES | 1350 | 1800 |
IS13957 | ELEMENTS ANTILERGY LIQUID 200ML | 250 | 325 |
IS13958 | ELEMENTS THYHEALTH LIQUID 200ML | 450 | 590 |
IS13959 | ELEMENTS AYUSHWAAS AVALEHA 250GMS | 899 | 1200 |
IS14004 | ELEMENTS ACTI-FRESH SHAVE GEL | 215 | 250 |
IS14005 | ELEMENTS ENERGISING BODY POLISH GEL | 400 | 475 |
IS14006 | ELEMENTS 8 in 1 HAIR CONDITIONER 100 ML | 325 | 375 |
IS9648 | ELEMENTS F.G. T-PST | 130 | 210 |
IS9651 | ELEMENTS NO VEDNA CAP | 799 | 920 |
IS9652 | ELEMENTS NO VEDNA GEL | 210 | 260 |
IS9653 | ELEMENTS PHYT STRS CP | 675 | 775 |
IS9654 | ELEMENTS IMMUNO + CAP | 625 | 720 |
IS9655 | ELEMENTS LIV AGAIN C | 600 | 700 |
IS9656 | ELEMENTS DAILY DETOX | 600 | 685 |
IS9657 | ELEMENTS WND HLNG CRM | 120 | 195 |
IS9658 | ELEMENTS LIV AGAIN L | 150 | 235 |
IS9659 | ELEMENTS COF NIL | 120 | 195 |
IS9660 | ELEMENTS WOMAN COMP | 210 | 300 |
IS9661 | ELEMENTS M.G. BLD PRF | 230 | 330 |
IS9662 | ELEMENTS MAN SHKTIMN | 850 | 1050 |
IS9663 | ELEMENTS WELL HART | 450 | 650 |
IS9664 | ELEMENTS BELOW 37 | 570 | 760 |
IS9665 | ELEMENTS CHAMPI CHMPN | 325 | 465 |
IS14214 | ELEMENTS REM NIDRA PELLETS | 1350 | 1500 |
IS14377 | ELEMENTS PRIVY WASH 100ML | 245 | 285 |
ITEM CODE | ITEM NAME | DP | MRP |
IS11817 | ON & ON BHRNGRJ OIL | 270 | 380 |
IS13064 | ON & ON BDY BTR CRM | 195 | 300 |
IS13089 | ON & ON HRB T-PST 55 | 120 | 175 |
IS13282 | ON & ON SANDALWOOD SOAP 75 GMS | 65 | 95 |
IS13283 | ON & ON PAPAYA SOAP 75 GMS | 65 | 95 |
IS13284 | ON & ON NEEM SOAP 75 GMS | 65 | 95 |
IS13285 | ON & ON TURMERIC SOAP 75 GMS | 65 | 95 |
IS13286 | ON & ON MILK AND STRAWBERRY SOAP 75 GMS | 65 | 95 |
IS13362 | ON & ON DIABA LIFE | 1800 | 2100 |
IS2453 | ON & ON 9E5 | 2500 | 3000 |
IS8858 | ON & ON KAVCH PRASH | 800 | 1275 |
IS9807 | ON & ON SPRLN GOLD | 1100 | 1300 |
IS8826 | ON & ON NUTRILIFE VANILA FLAVOUR | 1600 | 1900 |
IS13439 | ON & ON Nutrilife Delicious Mango Flavour | 1600 | 1900 |
ITEM CODE | ITEM NAME | DP | MRP |
IS9691 | GAS SAFE | 3250 | 3995 |
IS13441 | PERFECTIO SUITINGS | 1100 | 1500 |
IS13515 | NEUSTAR NEEM & TULSI SOAP 100GMS | 30 | 45 |
IS13516 | NEUSTAR LIME & ALOE VERA SOAP 100GMS | 28 | 45 |
IS13517 | NEUSTAR ROSE FRAGRANCE SOAP 100GMS | 35 | 50 |
IS13523 | NEUSTAR JASMINE & ALMOND SOAP 100GMS | 35 | 50 |
IS13524 | NEUSTAR ANTIBACTERIAL SOAP 100GMS | 30 | 45 |
IS13525 | NEUSTAR SANDALWOOD SOAP 100GMS | 30 | 45 |
IS13526 | NEUSTAR TALC POWDER 300GMS | 135 | 160 |
IS13527 | NEUSTAR TULSI &MINT TOOTHPASTE 100GMS | 50 | 65 |
IS13528 | NEUSTAR NEEM FACE WASH 100ML | 100 | 120 |
IS13529 | NEUSTAR PAPAYA FACE WASH 100ML | 100 | 120 |
IS13530 | NEUSTAR WALLNUT SCRUB 100ML | 120 | 150 |
IS13531 | NEUSTAR PETROLEUM JELLY 50GMS | 40 | 50 |
IS13532 | NEUSTAR SHAMPOO TUBE 30ML | 20 | 35 |
IS13533 | NEUSTAR AMLA HAIR OIL 200ML | 125 | 150 |
IS13518 | AAHAR TURMERIC POWDER 100GM | 50 | 60 |
IS13519 | AAHAR GARAM MASALA 100GM | 75 | 90 |
IS13520 | AAHAR CHAT POWDER 100GM | 58 | 65 |
IS13521 | AAHAR CHILLI POWDER 200GMS | 75 | 90 |
IS13522 | AAHAR CORIANDER POWDER 200GMS | 55 | 65 |
IS13540 | AAHAR CORN FLAKES 250GMS | 80 | 100 |
IS13541 | AAHAR CHOCOS CORN FLAKES 250GMS | 115 | 135 |
IS13542 | AAHAR CHOCO FILLS-CHOCOLATE 125GMS | 60 | 85 |
IS13730 | AAHAR ICED MATCHA TEA WITH KIWI 100GMS | 175 | 195 |
IS13731 | Aahar Iced Acai Berry Tea 100gms | 140 | 165 |
IS13732 | AAHAR HOT MASALA TEA | 140 | 165 |
IS13733 | Aahar Lemon Ginger Garcinia Tea 30gms | 175 | 195 |
IS13361 | AAHAR PREMIUM TEALITE GOLD 500 GM | 200 | 240 |
IS13534 | MI HOME MAX BRITE MATIC LAUNDRY LIQUID DETERGENT 500ML | 160 | 190 |
IS13535 | MI HOME STREAK-FREE GLASS CLEANER 500 ML | 70 | 85 |
IS13536 | MI HOME ANTI BACTERIAL DISH WASH ROUND BAR 500ML | 60 | 80 |
IS13537 | MI HOME KILL & SHINE POWERFUL TOILET CLEANER 500ML | 75 | 95 |
IS13538 | MI HOME DISINFECTANT FLOOR CLEANER 500ML | 85 | 105 |
IS13539 | MI HOME CLEAN & SHINE LEMON FRESH DISH WASH LIQUID 500ML | 115 | 135 |
IS13720 | INDIAGRO BPH buster 250ML | 990 | 1100 |
IS13721 | INDIAGRO Tripmyte 250ML | 695 | 895 |
IS13722 | INDIAGRO PLANT- ASKORT 250ML | 1800 | 2195 |
IS13723 | INDIAGRO WHITE CRUSH 250ML | 1600 | 1795 |
IS13724 | INDIAGRO FUNGIKAWACH 250ML | 800 | 995 |
IS13725 | INDIAGRO Y-RAS 250ML | 550 | 675 |
IS13726 | INDIAGRO BhuAstra 2KG | 880 | 998 |
IS13727 | INDIAGRO Growmagic 100GM | 1290 | 1494 |
IS13728 | INDIAGRO MI SPRAY 100ML | 325 | 525 |
IS13729 | INDIAGRO MODIPHY 250ML | 248 | 325 |
IS13828 | EON PRODUCT GUIDE-ENGLISH | 35 | 40 |
IS13829 | EON PRODUCT GUIDE-HINDI | 35 | 40 |
IS13410 | HARVEST CALENDAR | 25 | 25 |
IS13830 | G-35 PRODUCT GUIDE-ENGLISH | 35 | 40 |
IS13831 | G-35 product booklet- Hindi | 35 | 40 |
IS13832 | EON READY RECKONER-ENGLISH (FOLDABLE BROCHURE)) | 50 | 60 |
IS13833 | EON READY RECKONER-HINDI (FOLDABLE BROCHURE) | 50 | 60 |
IS13440 | HARVEST DIARY | 250 | 250 |
Related Articles
- Elements Products Price List 2021
- Mi Lifestyle Business Plan 2021 | Marketing strategies
- ON & ON Products Price List 2021 | DP/MRP
- Mi Lifestyle Products Price List 2021 | DP/MRP