Spread the love
Please find the complete ON & ON Products Price List 2021 with MRP, Pack size, Product codes.
Moving forward, we take a glance at the amazing range of products offered by Mi Lifestyle. These products are just a small fraction of their ocean. If you surf their website, you will witness a much more overwhelming variety of products awaiting you.
All ON & ON Products Prices
ITEM CODE | ITEM NAME | DP | MRP |
IS11817 | ON & ON BHRNGRJ OIL | 270 | 380 |
IS13064 | ON & ON BDY BTR CRM | 195 | 300 |
IS13089 | ON & ON HRB T-PST 55 | 120 | 175 |
IS13282 | ON & ON SANDALWOOD SOAP 75 GMS | 65 | 95 |
IS13283 | ON & ON PAPAYA SOAP 75 GMS | 65 | 95 |
IS13284 | ON & ON NEEM SOAP 75 GMS | 65 | 95 |
IS13285 | ON & ON TURMERIC SOAP 75 GMS | 65 | 95 |
IS13286 | ON & ON MILK AND STRAWBERRY SOAP 75 GMS | 65 | 95 |
IS13362 | ON & ON DIABA LIFE | 1800 | 2100 |
IS2453 | ON & ON 9E5 | 2500 | 3000 |
IS8858 | ON & ON KAVCH PRASH | 800 | 1275 |
IS9807 | ON & ON SPRLN GOLD | 1100 | 1300 |
IS8826 | ON & ON NUTRILIFE VANILA FLAVOUR | 1600 | 1900 |
IS13439 | ON & ON Nutrilife Delicious Mango Flavour | 1600 | 1900 |
Related Articles
- Elements Products Price List 2021
- Mi Lifestyle Business Plan 2021 | Marketing strategies
- ON & ON Products Price List 2021 | DP/MRP
- Mi Lifestyle Products Price List 2021 | DP/MRP